Welcome to your dream home just outside of charming Perryville, Ky. This beautifully updated 3 bedroom, 2 bath residence offers the perfect blend of modern upgrades and peaceful country living. Step inside to discover the brand-new flooring throughout, creating a fresh and inviting atmosphere. The home features a kitchen with brand new appliances, making it move-in ready and ideal for both everyday living and entertaining. Enjoy peace of mind with major improvements already completed, including a new HVAC system, new water heater, and new roof. The spacious layout extends to a full basement, offering endless possibilities for storage, a workshop, or additional living space. A two-car garage provides convenience and ample room for vehicles and equipment. Situated on just under one acre, this property offers plenty of outdoor space to relax or entertain. Step onto the deck and take in the serene surroundings-perfect for morning coffee or evening gatherings. Call today for a showing!!
| MLS # | 26006221 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1972 |
| Days On Site | 157 |
| Listing Provided By | Baker Auctions & Real Estate LLC | Karen Coffman |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,036 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.98 |
| Property View | Neighborhood |
| Rooms Total | 9 |
|---|---|
| Cooling | Electric, Heat Pump |
| Heating | Electric, Heat Pump |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Eat-in Kitchen, Primary Downstairs |
| Window Features | Window Treatments |
| Appliances | Dishwasher, Microwave, Range, Refrigerator |
| Roof | Shingle |
|---|---|
| Construction Materials | Brick Veneer |
| Foundation Details | Block |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Basement, Garage Door Opener, Garage Faces Rear |
| Utilities | Electricity Connected, Water Connected |
|---|---|
| Sewer | Septic Tank |
| State | KY |
|---|---|
| County | Boyle |
| City | Danville |
| Zip Code | 40422 |
| Area | 012 Boyle County |
| Subarea | Boyle County |
| Community Name | Green Meadow |
| School District | Boyle County |
| Elementary School | Perryville |
| High School | Boyle Co |
| Listing VS Median (in Green Meadow) | |
Price: $319,000 low | high Med: $319,000 sqft: 2,036 low | high Med: 2,036 $ / sqft: $157 low | high Med: $157 On site: 157 low | high Med: 157 | |
| State | KY |
|---|---|
| County | Boyle |
| City | Danville |
| Zip Code | 40422 |
| Area | 012 Boyle County |
| Subarea | Boyle County |
| Community Name | Green Meadow |
| School District | Boyle County |
| Elementary School | Perryville |
| High School | Boyle Co |
| Listing VS Median (in Green Meadow) | |
Price: $319,000 low | high Med: $319,000 sqft: 2,036 low | high Med: 2,036 $ / sqft: $157 low | high Med: $157 On site: 157 low | high Med: 157 | |