Welcome home to this well-maintained, move-in ready ranch offering the perfect blend of comfort, space, and convenience. The main level features 3 bedrooms and 1 full bath, while the partially finished basement adds a second full bath and three additional finished roomsideal for a home office, hobby space, workout room, guest accommodations, or flex living areas. Thoughtfully updated with numerous recent improvements, including a new roof, windows, siding, gutters, flooring, fresh paint, and the addition of a main-level washer and dryer hookup, this home is ready for its next owner to enjoy. Situated on a beautifully landscaped 0.32-acre lot, you'll love the mature trees, charming stone wall, spacious and secluded backyard, and rear patioperfect for relaxing or entertaining outdoors. Conveniently located in the heart of downtown Danville, you'll be just minutes from local dining, shopping, parks, and everything the community has to offer. Don't miss this opportunity to own a charming home in a prime location!
| MLS # | 26019372 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 9999 |
| Days On Site | 41 |
| Listing Provided By | Zen Door Real Estate, Inc | Sarah L Cain |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,000 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.32 |
| Rooms Total | 2 |
|---|---|
| Cooling | Attic Fan, Ceiling Fan(s), Central Air, Electric |
| Heating | Hot Water, Natural Gas |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Breakfast Bar, Ceiling Fan(s), Primary Downstairs |
| Window Features | Blinds, Insulated Windows, Screens |
| Appliances | Dishwasher, Microwave, Oven, Range, Refrigerator, Self Cleaning Oven |
| Roof | Dimensional Style, Shingle |
|---|---|
| Construction Materials | Vinyl Siding |
| Foundation Details | Block |
| Lot Features | Few Trees, Landscaped, Secluded |
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Driveway |
| Sewer | Public Sewer |
|---|
| State | KY |
|---|---|
| County | Boyle |
| City | Danville |
| Zip Code | 40422 |
| Area | 012 Boyle County |
| Subarea | Boyle County |
| Community Name | Downtown |
| School District | Danville City |
| Elementary School | Hogsett |
| High School | Danville |
| Listing VS Median (in Downtown) | |
Price: $299,900 low | high Med: $226,900 sqft: 2,000 low | high Med: 1,577 $ / sqft: $150 low | high Med: $144 On site: 41 low | high Med: 60.5 | |
| State | KY |
|---|---|
| County | Boyle |
| City | Danville |
| Zip Code | 40422 |
| Area | 012 Boyle County |
| Subarea | Boyle County |
| Community Name | Downtown |
| School District | Danville City |
| Elementary School | Hogsett |
| High School | Danville |
| Listing VS Median (in Downtown) | |
Price: $299,900 low | high Med: $226,900 sqft: 2,000 low | high Med: 1,577 $ / sqft: $150 low | high Med: $144 On site: 41 low | high Med: 60.5 | |