Step into timeless elegance with this beautifully maintained historic home, offering the perfect blend of classic charm and modern updates. Situated on a large, lushly landscaped yard with mature trees, this property provides a private retreat just steps from the conveniences of downtown. Inside, you'll find soaring ceilings and generously sized rooms filled with natural light streaming through brand-new windows. Original hardwood floors showcase the home's craftsmanship, while updated lighting fixtures add a touch of contemporary style. The renovated kitchen offers modern functionality while honoring the home's heritage, making it ideal for cooking and entertaining. In the backyard, a spacious deck provides both privacy and ample room for hosting gatherings, from casual cookouts to evening get-togethers under the stars. Surrounded by mature landscaping, it's the perfect spot to relax and unwind. With its competitive price, this is a rare opportunity to own a piece of history with today's comforts.
| MLS # | 26002188 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 9999 |
| Days On Site | 59 |
| Listing Provided By | Dexter Real Estate | Kelly R Gray |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,783 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.63 |
| Property View | Neighborhood |
| Rooms Total | 16 |
|---|---|
| Cooling | Electric, Heat Pump |
| Heating | Heat Pump, Natural Gas |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Entrance Foyer, Primary Downstairs, Walk-In Closet(s) |
| Window Features | Screens |
| Appliances | Dishwasher, Gas Range, Microwave, Oven, Range, Refrigerator |
| Exterior Features | Garden |
|---|---|
| Roof | Shingle |
| Construction Materials | Stone, Vinyl Siding, Wood Siding |
| Foundation Details | Stone |
| Lot Features | Landscaped |
| Fencing | Wood |
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Driveway, Off Street |
| Utilities | Electricity Connected, Natural Gas Connected, Propane Not Available, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| State | KY |
|---|---|
| County | Boyle |
| City | Danville |
| Zip Code | 40422 |
| Area | 012 Boyle County |
| Subarea | Boyle County |
| Community Name | Downtown |
| School District | Danville City |
| Elementary School | Tolliver |
| High School | Danville |
| Listing VS Median (in Downtown) | |
Price: $399,000 low | high Med: $225,900 sqft: 2,783 low | high Med: 1,612 $ / sqft: $143 low | high Med: $140 On site: 59 low | high Med: 33 | |
| State | KY |
|---|---|
| County | Boyle |
| City | Danville |
| Zip Code | 40422 |
| Area | 012 Boyle County |
| Subarea | Boyle County |
| Community Name | Downtown |
| School District | Danville City |
| Elementary School | Tolliver |
| High School | Danville |
| Listing VS Median (in Downtown) | |
Price: $399,000 low | high Med: $225,900 sqft: 2,783 low | high Med: 1,612 $ / sqft: $143 low | high Med: $140 On site: 59 low | high Med: 33 | |