Hard-to-find unrestricted acreage offering the freedom to build and use your property the way you want. This 5.76-acre tract is located in a peaceful county setting and provides a great opportunity for your dream home.Enjoy the feel of country living while remaining within a reasonable drive of shopping, schools, and other amenities. Deed restriction: No mobile, modular or manufactured homes. No commercial farms (poultry, swine). No Junkyards. All homes must be site built with a minimum 1200 SF of living space.
| MLS # | 3244368 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 126 |
| Listing Provided By | NextHome Venture Realty | Thiago Nigri |
| Zoning | Residenial |
|---|---|
| Acreage | 5.76 |
| Lot Features | Sloped, Wooded |
|---|
| State | TN |
|---|---|
| County | Warren County |
| City | McMinnville |
| Zip Code | 37110 |
| Area | Warren County | TN |
| Community Name | Bluebird Hollow |
| School District | Warren County High School |
| Elementary School | Eastside Elementary |
| High School | Warren County High School |
| Listing VS Median (in Bluebird Hollow) | |
Price: $115,000 low | high Med: $0 On site: 126 low | high Med: | |
| State | TN |
|---|---|
| County | Warren County |
| City | McMinnville |
| Zip Code | 37110 |
| Area | Warren County | TN |
| Community Name | Bluebird Hollow |
| School District | Warren County High School |
| Elementary School | Eastside Elementary |
| High School | Warren County High School |
| Listing VS Median (in Bluebird Hollow) | |
Price: $115,000 low | high Med: $0 On site: 126 low | high Med: | |