New ListingEnjoy country living with room to spread out at 5711 Grahn Road! Situated on approximately 4.8 acres with a fenced perimeter, this property offers privacy, a beautiful pond, and plenty of space for horses, goats, or other animals. The 3-bedroom, 1-bath country-style home features approximately 1,264 sq. ft. of living space, with a layout that makes it feel so much bigger. The beautiful kitchen offers plenty of storage space with an adjacent dining area. The roof was replaced 4 years ago as well as the heating and cooling, the water heater is only 2 years old. Enjoy a metal roof, with an attached carport. A major highlight is the impressive 30' x 40' metal building complete with concrete floor, electric, two garage doors, and a separate side entrance-perfect for a workshop, equipment, vehicles, or additional storage. With acreage, fencing, a pond, and a great outbuilding, this property offers a wonderful combination of country living and usable space!
| MLS # | 26023629 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1995 |
| Days On Site | 2 |
| Listing Provided By | CENTURY 21 Advantage Realty | Keith White |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,264 |
| Garage | 4 |
| Basement | Y |
| Pool | Yes |
| Story(s) | 1 |
| Acreage | 4.80 |
| Property View | Farm, Mountain(s), Rural, Trees, |
| Rooms Total | 2 |
|---|---|
| Cooling | Heat Pump |
| Heating | Heat Pump |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Ceiling Fan(s), Eat-in Kitchen, Primary Downstairs |
| Window Features | Insulated Windows |
| Appliances | Dishwasher, Range, Refrigerator |
| Roof | Metal |
|---|---|
| Construction Materials | Vinyl Siding |
| Foundation Details | Block |
| Lot Features | Few Trees, Landscaped |
| Fencing | Partial, Wire |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Attached Carport, Detached Garage, Driveway |
| Utilities | Electricity Connected, Water Connected |
|---|---|
| Sewer | Septic Tank |
| State | KY |
|---|---|
| County | Carter |
| City | Olive Hill |
| Zip Code | 41164 |
| Area | 080 Carter County |
| Subarea | Carter County |
| Community Name | Rural |
| School District | Carter County |
| Elementary School | Olive Hill |
| High School | West Carter |
| Listing VS Median (in Rural) | |
Price: $259,900 low | high Med: $292,900 sqft: 1,264 low | high Med: 1,620 $ / sqft: $206 low | high Med: $181 On site: 2 low | high Med: 60 | |
| State | KY |
|---|---|
| County | Carter |
| City | Olive Hill |
| Zip Code | 41164 |
| Area | 080 Carter County |
| Subarea | Carter County |
| Community Name | Rural |
| School District | Carter County |
| Elementary School | Olive Hill |
| High School | West Carter |
| Listing VS Median (in Rural) | |
Price: $259,900 low | high Med: $292,900 sqft: 1,264 low | high Med: 1,620 $ / sqft: $206 low | high Med: $181 On site: 2 low | high Med: 60 | |