Tucked away on a large, private corner lot with no HOA, this beautifully maintained home offers the perfect blend of modern living and outdoor charm. Step outside and discover what truly sets this property apart. The backyard feels like a private sanctuary, with picturesque hand-laid, rock-lined creek with a limestone bottom winding across the rear of the property, mature trees providing exceptional privacy, and enchanting string lights creating a magical evening ambiance. Whether you're enjoying your morning coffee, hosting friends around a fire pit, or simply listening to the peaceful sounds of the water, this outdoor space is something special. Built in 2019, the home features first floor primary AND guest suite, an open-concept floor plan designed for both everyday living and entertaining, highlighted by stunning trim work, built-in drop zone, and charming covered front porch. The spacious kitchen featuring a brand-new refrigerator flows seamlessly into the main living areas, creating an inviting space for gathering with family and friends. Upstairs, a versatile bonus room with surround sound provides the perfect setting for movie nights, game days, or a private retreat. Additional features include a two-car attached garage with EV charger (negotiable), extra parking pad alongside the home, and a storage shed for all your tools, outdoor equipment, and hobbies. Offering the tranquility of country living with the convenience of a newer home, this Chapel Hill gem is a rare opportunity to enjoy privacy, charm, and a truly unforgettable backyard setting.
| MLS # | 3231023 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2019 |
| Days On Site | 85 |
| Listing Provided By | Onward Real Estate | Lindsey Aeverman |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,309 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.51 |
| Water Front | Yes |
| Property View | Yes |
| Lot Features | Private, Views, Wooded |
|---|---|
| Waterfront Features | Creek |
| View | Water |
| Parking Features | Garage Faces Front, Concrete, Driveway |
|---|---|
| Garage Yes / No | Yes |
| Property | 1973 |
|---|
| State | TN |
|---|---|
| County | Marshall County |
| City | Chapel Hill |
| Zip Code | 37034 |
| Area | Marshall County | TN |
| Community Name | Warner S Ridge Rev |
| School District | Forrest School |
| Elementary School | Chapel Hill (K-3)/Delk Henson (4 |
| High School | Forrest School |
| Listing VS Median (in Warner S Ridge Rev) | |
Price: $535,000 low | high Med: $535,000 sqft: 2,309 low | high Med: 2,309 $ / sqft: $232 low | high Med: $232 On site: 85 low | high Med: 85 | |
| State | TN |
|---|---|
| County | Marshall County |
| City | Chapel Hill |
| Zip Code | 37034 |
| Area | Marshall County | TN |
| Community Name | Warner S Ridge Rev |
| School District | Forrest School |
| Elementary School | Chapel Hill (K-3)/Delk Henson (4 |
| High School | Forrest School |
| Listing VS Median (in Warner S Ridge Rev) | |
Price: $535,000 low | high Med: $535,000 sqft: 2,309 low | high Med: 2,309 $ / sqft: $232 low | high Med: $232 On site: 85 low | high Med: 85 | |