WHAT A GREAT BUY!!!!! An Absolutely Gorgeous!!!! A Home Like This Is Hard To Find!!!! 2464 SF Brick Home on 2.25 Beautiful Landscaped Lot with a Gazebo and A MILLION DOLLAR VIEW!!!! This Home has 4 Bedrooms, one could be used for an Office, Nursery, Game Room or whatever your heart desires, Large Great Room with Kitchen, Breakfast Bar, Dining Area with a Fireplace to Enjoy, a nice Family Room off of the Great Room. This area is beautiful with the Recessed Lighting and Light Fixtures. Kitchen has lots of Cabinet Space, Pantry and a Large Area to Enjoy Fixing Your Favorite Meals!!! The Great Room Area is Perfect for Entertaining, from the Great Room step into a 300 Foot Sunroom that opens onto a Patio and the Inground Swimming Pool. The Pool has Beautiful Landscaping around it. There is a Newly Remodeled 3 Car Attached Garage with Beautiful Wood Walls. You Can Not Imagine How Amazing the View is until you come and check it out yourself!!!! YOU WILL NOT WANT TO LEAVE!!!!
| MLS # | 26009186 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2015 |
| Days On Site | 126 |
| Listing Provided By | Murphy Realty Group | S Sue Fugate |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,464 |
| Garage | 3 |
| Basement | Y |
| Pool | Yes |
| Story(s) | 1 |
| Acreage | 2.25 |
| Property View | Farm, Rural, Trees, Woods |
| Rooms Total | 2 |
|---|---|
| Cooling | Ceiling Fan(s), Electric |
| Heating | Forced Air, Propane |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Breakfast Bar, Ceiling Fan(s), Eat-in Kitchen, Entrance Foyer, Walk-In Closet(s) |
| Window Features | Blinds, Insulated Windows, Screens |
| Appliances | Cooktop, Dishwasher, Dryer, Microwave, Refrigerator, Washer |
| Roof | Dimensional Style |
|---|---|
| Construction Materials | Brick Veneer |
| Foundation Details | Block |
| Lot Features | Few Trees, Landscaped |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Attached Garage, Driveway, Garage Faces Side, Off Street |
| Utilities | Electricity Connected, Propane Connected, Water Connected |
|---|---|
| Sewer | Septic Tank |
| State | KY |
|---|---|
| County | Bath |
| City | Owingsville |
| Zip Code | 40360 |
| Area | 038 Bath County |
| Subarea | Bath County |
| Community Name | Rural |
| School District | Bath County |
| Elementary School | Owingsville |
| High School | Bath Co |
| Listing VS Median (in Rural) | |
Price: $490,000 low | high Med: $292,900 sqft: 2,464 low | high Med: 1,628 $ / sqft: $199 low | high Med: $180 On site: 126 low | high Med: 68.5 | |
| State | KY |
|---|---|
| County | Bath |
| City | Owingsville |
| Zip Code | 40360 |
| Area | 038 Bath County |
| Subarea | Bath County |
| Community Name | Rural |
| School District | Bath County |
| Elementary School | Owingsville |
| High School | Bath Co |
| Listing VS Median (in Rural) | |
Price: $490,000 low | high Med: $292,900 sqft: 2,464 low | high Med: 1,628 $ / sqft: $199 low | high Med: $180 On site: 126 low | high Med: 68.5 | |