The feel of being secluded and on top of the world. That is what this 49+/- acre farm with BEAUTIFUL Brick home feels like. Enjoy the peace and quiet at every turn with 49+/- acres of rolling land with 2 good sized ponds, a tobacco barn as well as an outbuilding. Inside this beautiful home you will be able to enjoy so much natural light in every room. The Living room has gorgeous columns and plenty of room for family and friends to gather. The kitchen provides pretty countertops and so many cabinets with a perfect spot to have a breakfast nook. With 4 bedrooms and 3 Bathrooms, Everyone will have plenty of privacy. Basement provides all the extra room you could possibly need. Come stay a while and enjoy the quiet. Bring your horses, cattle, or bring your four wheeler and have a wonderful time. The private and secluded Road and driveway take you through a wooded area then opens up ever so beautifully. Take a moment and view this gorgeous property, you will be glad you did.
| MLS # | 26021064 |
|---|---|
| Listing Type | For Sale |
| Style | Farm or Ranch |
| Sub-Type | Resale |
| Status | Active |
| Year | 9999 |
| Days On Site | 25 |
| Listing Provided By | Murphy Realty Group | Sherry Stephens |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,828 |
| Story(s) | 1 |
| Acreage | 49.17 |
| Property View | Farm, Mountain(s), Rural, Trees, |
| Rooms Total | 2 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air |
| Heating | Oil |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Fencing | Wire, Wood |
|---|
| Utilities | Electricity Connected, Water Connected |
|---|---|
| Sewer | Septic Tank |
| State | KY |
|---|---|
| County | Bath |
| City | Owingsville |
| Zip Code | 40360 |
| Area | 038 Bath County |
| Subarea | Bath County |
| Community Name | Rural |
| School District | Bath County |
| Elementary School | Bath Co |
| High School | Bath Co |
| Listing VS Median (in Rural) | |
Price: $579,000 low | high Med: $292,900 sqft: 2,828 low | high Med: 1,620 $ / sqft: $205 low | high Med: $181 On site: 25 low | high Med: 60 | |
| State | KY |
|---|---|
| County | Bath |
| City | Owingsville |
| Zip Code | 40360 |
| Area | 038 Bath County |
| Subarea | Bath County |
| Community Name | Rural |
| School District | Bath County |
| Elementary School | Bath Co |
| High School | Bath Co |
| Listing VS Median (in Rural) | |
Price: $579,000 low | high Med: $292,900 sqft: 2,828 low | high Med: 1,620 $ / sqft: $205 low | high Med: $181 On site: 25 low | high Med: 60 | |