Beautiful 3 year custom built home with high end finishes. Welcoming front porch opens to a foyer with open concept with living room with a classic gas fireplace and a formal dining room, also a door in the living room leads out to the large screened in back porch. This kitchen could be a set for a cooking show with lots of cabinets and counter space including an island. The kitchen and the home has wonderful natural light coming in through all the windows. Kitchen has all stainless appliances, also two sinks one is located under the window and the other one is in the island. The large kitchen even has table space with a patio door that also leads out to the large screened in porch. The oversized primary bedroom has a well appointed primary bathroom and walk-in closet, there is yet another a door in the primary bedroom that opens onto the large screened in porch too. This home just has so many features for you to discover when you come view this one of a kind home, this is a must see home.
| MLS # | 26022886 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2023 |
| Days On Site | 8 |
| Listing Provided By | CENTURY 21 Advantage Realty | Deborah Rockey |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,240 |
| Garage | 2 |
| Car Port | Yes |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 1.00 |
| Property View | Neighborhood, Rural |
| Rooms Total | 2 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric, Heat Pump |
| Heating | Forced Air, Heat Pump |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Breakfast Bar, Ceiling Fan(s), Eat-in Kitchen, Entrance Foyer, Primary Downstairs, Walk-In Closet(s) |
| Window Features | Blinds, Insulated Windows |
| Appliances | Dishwasher, Microwave, Range, Refrigerator |
| Roof | Dimensional Style |
|---|---|
| Construction Materials | Vinyl Siding, Brick Veneer |
| Foundation Details | Block |
| Lot Features | Few Trees, Landscaped |
| Fencing | Other |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Attached Garage, Driveway, Garage Door Opener, Garage Faces Side, Off Street |
| Utilities | Cable Available, Propane Connected, Water Connected |
|---|---|
| Sewer | Septic Tank |
| State | KY |
|---|---|
| County | Carter |
| City | Grayson |
| Zip Code | 41143 |
| Area | 080 Carter County |
| Subarea | Carter County |
| Community Name | Rural |
| School District | Carter County |
| Elementary School | Prichard |
| High School | East Carter |
| Listing VS Median (in Rural) | |
Price: $519,900 low | high Med: $292,900 sqft: 2,240 low | high Med: 1,620 $ / sqft: $232 low | high Med: $181 On site: 8 low | high Med: 60 | |
| State | KY |
|---|---|
| County | Carter |
| City | Grayson |
| Zip Code | 41143 |
| Area | 080 Carter County |
| Subarea | Carter County |
| Community Name | Rural |
| School District | Carter County |
| Elementary School | Prichard |
| High School | East Carter |
| Listing VS Median (in Rural) | |
Price: $519,900 low | high Med: $292,900 sqft: 2,240 low | high Med: 1,620 $ / sqft: $232 low | high Med: $181 On site: 8 low | high Med: 60 | |