New Listing
In-Person: 10/24 12:00 PM - 4:00 PMTHE HENLEY | LOT 246 is a masterfully designed 1.5-STORY HOME with 6" EXTERIOR WALLS, ENGINEERED HARDWOODS, and luxury in mind. // ?? GRAND ENTRY: A grand foyer anchors this SPLIT FLOOR PLAN, featuring an OPEN FORMAL DINING ROOM. The space flows through a CENTRAL ROTUNDA with a stunning CHANDELIER into the main living areas. // ?? ENTERTAINER'S LIVING: A GAS FIREPLACE centers the generous living room. EXPANSIVE SLIDING DOORS extend out to a DEEP COVERED BACK PORCH featuring full yard RAIN BIRD IRRIGATION. // ?? SHOWSTOPPER KITCHEN: Equipped to host, featuring GAS MONOGRAM APPLIANCES, TWO OVENS, a COUNTER-DEPTH FRIDGE, and a MASSIVE WALK-IN PANTRY. // ?? PRIMARY RETREAT: Tucked away, the LUXURIOUS PRIMARY SUITE features a 5-PIECE SPA BATH, generous WALK-IN CLOSET, and ultra-convenient access to the owner's LAUNDRY. // ?? GUEST WING: Up front, TWO GUEST BEDROOMS boast HUGE WALK-IN CLOSETS and share a JACK-AND-JILL BATH. // ?? UPPER LEVEL: Tucked by the rotunda, a staircase with WOOD TREADS leads up to an OPEN TOP LANDING with a WOOD HANDRAIL and BLACK METAL SPINDLES. The second floor features a GAME ROOM, MOVIE THEATER AREA, 4TH BEDROOM with FULL BATH, and EXTENSIVE HOLIDAY STORAGE. // ?? LIFESTYLE: Walkable neighborhood with SIDEWALKS. Zoned for highly sought-after WILLIAMSON COUNTY SCHOOLS. // ?? PRIME LOCATION: 15 minutes to Publix, Kroger, and Walmart. JUNE LAKE EXIT provides easy I-65 access. Relax at the stunning COMMUNITY POOL with a TANNING LEDGE.
| MLS # | 3621791 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $250 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 2 |
| Listing Provided By | Sekisui House Communities TN, INC | Shelley Jeffries |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 4,368 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.27 |
| Lot Features | Level, Private |
|---|
| Parking Features | Garage Door Opener, Attached, Driveway |
|---|---|
| Garage Yes / No | Yes |
| Property | 4872 |
|---|
| State | TN |
|---|---|
| County | Williamson County |
| City | Spring Hill |
| Zip Code | 37174 |
| Area | Williamson County | TN |
| Community Name | August Park |
| School District | Summit High School |
| Elementary School | Allendale Elementary School |
| High School | Summit High School |
| Listing VS Median (in August Park) | |
Price: $899,990 low | high Med: $1,044,700 sqft: 4,368 low | high Med: 4,019 $ / sqft: $206 low | high Med: $260 On site: 2 low | high Med: 159 | |
| Open House |
|---|
| In-Person 10/24 12:00 PM - 4:00 PM |
| In-Person 10/25 12:00 PM - 4:00 PM |
| State | TN |
|---|---|
| County | Williamson County |
| City | Spring Hill |
| Zip Code | 37174 |
| Area | Williamson County | TN |
| Community Name | August Park |
| School District | Summit High School |
| Elementary School | Allendale Elementary School |
| High School | Summit High School |
| Listing VS Median (in August Park) | |
Price: $899,990 low | high Med: $1,044,700 sqft: 4,368 low | high Med: 4,019 $ / sqft: $206 low | high Med: $260 On site: 2 low | high Med: 159 | |