Absolute Auction Sept 10th. ONLINE ONLY. Bidding begins closing at 6pm. https://www.jamesrcashauctions.com/auctions Perfect homestead or weekend get away. Minutes from the river! No restrictions on this 12.78 acreage parcel with a wet weather creek. The views from the top are gorgeous! Well on site. Electric on site on top of hill and at road. This gorgeous property comes with a graded driveway, a 1978 Airstream (in really decent condition), a nice, 38ft pop out RV at the top of the hill on the cleared acreage, a conversion school bus, a large shed with a full bath and laundry room conversion, a well house and a storage shed/storm shelter. Septic tank installed at top of hill but not hooked up and no soil report has been done. Partially wooded lot. County only taxes. The perfect spot to build an off-the-grid property or build a dream home at the top with fantastic views. Everything has been done, just bring your dreams! Extra wide road frontage. There will be a $10,000 earnest money deposit on the day of the sale. 10% Buyers Premium will be added to the final bid. Balance due in 30 days.
| MLS # | 3516450 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active |
| Year | 1978 |
| Days On Site | 11 |
| Listing Provided By | James R. Cash II Auctions & Real Estate | Jay Cash |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 500 |
| Story(s) | 1 |
| Acreage | 12.78 |
| Garage Yes / No | No |
|---|
| Property | 263 |
|---|
| State | TN |
|---|---|
| County | Benton County |
| City | Holladay |
| Zip Code | 38341 |
| Area | Benton County | TN |
| Community Name | Crane Property |
| School District | Camden Central High School |
| Elementary School | Holladay Elementary |
| High School | Camden Central High School |
| Listing VS Median (in Crane Property) | |
sqft: 500 low | high Med: 500 On site: 11 low | high Med: 11 | |
| State | TN |
|---|---|
| County | Benton County |
| City | Holladay |
| Zip Code | 38341 |
| Area | Benton County | TN |
| Community Name | Crane Property |
| School District | Camden Central High School |
| Elementary School | Holladay Elementary |
| High School | Camden Central High School |
| Listing VS Median (in Crane Property) | |
sqft: 500 low | high Med: 500 On site: 11 low | high Med: 11 | |