Welcome home to this beautiful slice of country living where peace, privacy, and porch-sittin' dreams come true. This new 3-bedroom, 2-bath home offers a bright, open-concept layout that's perfect for family time, entertaining friends, or relaxing after a long day. Sitting pretty on 8 acres, this property is ready for your animals, hobbies, and country dreams, with fencing already in place and a barn. Whether you're raising chickens, horses, or just enjoying wide-open space, you'll feel right at home here. Outside and soak it all in from the oversized, beautiful front porch-made for sweet tea, sunsets, and slow mornings. Out back, you'll love the walk-out patio, perfect for cookouts, gatherings, or fire pit nights! Connected to the patio you'll appreciate the thoughtful construction of a storm basement with strong ICF walls, giving you extra peace of mind and storage space. The home is surrounded by mature trees and plenty of room for kids, pets, and grandbabies to run and play. If you've been dreaming' of quiet country living with modern comfort, this one checks all the boxes. Come see it for yourself-you just might never want to leave.
| MLS # | RA20261043 |
|---|---|
| Listing Type | For Sale |
| Style | Farm or Ranch |
| Sub-Type | Resale |
| Status | Active |
| Year | 2025 |
| Days On Site | 233 |
| Listing Provided By | Keller Williams First Choice R | Gabe Graves |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| Basement | Y |
| Acreage | 8.00 |
| Heating | Heat Pump |
|---|---|
| Air Conditioning | Central Electric |
| Interior Features | Ceiling Fan(s) |
| Fireplaceorwood Stove | 1 |
| Water Heater | Electric, Multiple |
| Doors And Windows | Thermo Pane Windows |
| Appliancesorequipment | Smoke Detector(s) |
| Exterior Features | Barn, Covered Front Porch, Covered Deck, Trees |
|---|---|
| Exteriororconstruction | Metal |
| Roofing | Metal |
| Foundation | Block |
| Location Features | County, Farm Area |
| Garageorcarport | None |
|---|
| Sewer | Septic |
|---|---|
| Water | County |
| State | KY |
|---|---|
| County | Butler |
| City | Morgantown |
| Zip Code | 42261 |
| Area | Butler County |
| Subarea | Butler County |
| Community Name | N/A |
| School District | Butler County |
| Elementary School | Morgantown |
| High School | Butler County |
| Listing VS Median (in N/A) | |
Price: $399,000 low | high Med: $0 On site: 233 low | high Med: | |
| State | KY |
|---|---|
| County | Butler |
| City | Morgantown |
| Zip Code | 42261 |
| Area | Butler County |
| Subarea | Butler County |
| Community Name | N/A |
| School District | Butler County |
| Elementary School | Morgantown |
| High School | Butler County |
| Listing VS Median (in N/A) | |
Price: $399,000 low | high Med: $0 On site: 233 low | high Med: | |