Looking for an affordable home with room to spread out? This 3 bedroom, 2 bath home offers 1,064 sq ft of living space situated on approximately 0.93 acres. Inside, you'll find an easy-to-maintain layout with hard-surface flooring throughout, a spacious living area, and plenty of natural light. Outside, enjoy a large yard with mature trees, a covered back deck, concrete driveway with ample parking, and a storage building for lawn equipment, tools, or extra storage. With nearly an acre of land and plenty of outdoor space, this property offers a peaceful country setting while still providing the conveniences of a manageable-sized home. Great opportunity for a first-time buyer, downsizer, or anyone looking for an affordable place with some elbow room.
| MLS # | 3594180 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1977 |
| Days On Site | 28 |
| Listing Provided By | EXIT Realty Blues City | Josh Trammell |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,064 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.92 |
| Garage Yes / No | No |
|---|
| Property | 425 |
|---|
| State | TN |
|---|---|
| County | Hardin County |
| City | Sardis |
| Zip Code | 38371 |
| Area | Hardin County | TN |
| Community Name | N/A |
| School District | Hardin County High School |
| Elementary School | Northside Elementary |
| High School | Hardin County High School |
| Listing VS Median (in N/A) | |
Price: $139,000 low | high Med: $359,900 sqft: 1,064 low | high Med: 1,324 $ / sqft: $131 low | high Med: $272 On site: 28 low | high Med: 119.5 | |
| State | TN |
|---|---|
| County | Hardin County |
| City | Sardis |
| Zip Code | 38371 |
| Area | Hardin County | TN |
| Community Name | N/A |
| School District | Hardin County High School |
| Elementary School | Northside Elementary |
| High School | Hardin County High School |
| Listing VS Median (in N/A) | |
Price: $139,000 low | high Med: $359,900 sqft: 1,064 low | high Med: 1,324 $ / sqft: $131 low | high Med: $272 On site: 28 low | high Med: 119.5 | |