New ListingNewly remodeled stone HOME conveniently located in Danville. Easy to maintain level yard, all new kitchen and baths. New shingled roof (May 2026), All new!!! (drywall, lighting, electrical fixtures, flooring, paint, etc.) Some newer windows. One level living....ShowCasing stone exterior with stone preference due to its strength, natural beauty, and long-lasting durability and insulation factor (sound and thermal benefits). Newly built rear deck, new storage building just delivered. rear parking. Come see the advantages and savings with HOME ownership!
| MLS # | 26023415 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 9999 |
| Days On Site | 4 |
| Listing Provided By | a ShowCase Real Estate Group LLC | Marsha M Case |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,280 |
| Story(s) | 1 |
| Acreage | 0.18 |
| Rooms Total | 2 |
|---|---|
| Cooling | Heat Pump |
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Ceiling Fan(s), Primary Downstairs |
| Appliances | Range, Refrigerator |
| Roof | Shingle |
|---|---|
| Construction Materials | Stone, Vinyl Siding |
| Foundation Details | Block |
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Driveway |
| Sewer | Public Sewer |
|---|
| State | KY |
|---|---|
| County | Boyle |
| City | Danville |
| Zip Code | 40422 |
| Area | 012 Boyle County |
| Subarea | Boyle County |
| School District | Danville City |
| Elementary School | Hogsett |
| High School | Danville |
| Listing VS Median (in 40422) | |
Price: $249,000 low | high Med: $349,450 sqft: 1,280 low | high Med: 1,886 $ / sqft: $195 low | high Med: $188 On site: 4 low | high Med: 70 | |
| State | KY |
|---|---|
| County | Boyle |
| City | Danville |
| Zip Code | 40422 |
| Area | 012 Boyle County |
| Subarea | Boyle County |
| School District | Danville City |
| Elementary School | Hogsett |
| High School | Danville |
| Listing VS Median (in 40422) | |
Price: $249,000 low | high Med: $349,450 sqft: 1,280 low | high Med: 1,886 $ / sqft: $195 low | high Med: $188 On site: 4 low | high Med: 70 | |