If you've been looking for the perfect space for homesteading or a mini farm - look no further! This Amish home, built solid in 2023 and situated on 10 +/- acres, has over 3000 sq ft of living space above ground AND a 1440 sq foot unfinished basement with poured concrete walls and a rain catchment cistern. The main level features a large family room, large kitchen and dining spaces, a walk-in pantry, and a primary bedroom with a walk-in closet. In addition, the main level features a bonus room currently used as a summer kitchen and a mudroom entryway/laundry space. Upstairs features one bedroom and the remaining square footage is open, ready for the next owner's vision! The outside of this property is where it truly shines. On one side of the large parking area, you'll find a 1700+ sq ft workshop on a concrete slab, insulated and lined with metal, ready to work or be converted into an additional home. On the other side, a 36x50 barn complete with 7 stalls, a tack room, and loft are ready for horses or other animals. This property is complete with 2 different paddocks fenced with wire, making rotational grazing or animal separation a breeze. This property is an Amish home and no water or electricity are currently connected, although a water meter is installed on the property with a line run to a hydrant near the workshop. Additionally, electric lines are approximately 1400 feet away. Estimates to fit the home with plumbing, HVAC, and electric available upon request. With a convenient location just 10 minutes to I-64, the possibilities at this property are truly endless! Call today for your private viewing!
| MLS # | 26012668 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2023 |
| Days On Site | 89 |
| Listing Provided By | Keller Williams Legacy Group | Katie Allen |
| Bed(s) | 1 |
|---|---|
| SQ Feet | 2,192 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 10.52 |
| Property View | Farm |
| Rooms Total | 6 |
|---|---|
| Heating Yes / No | No |
| Cooling Yes / No | No |
| Roof | Metal |
|---|---|
| Construction Materials | Vinyl Siding |
| Foundation Details | Concrete Perimeter, Slab |
| Lot Features | Secluded |
| Fencing | Wire |
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Driveway |
| Utilities | Electricity Available, Water Available |
|---|---|
| Sewer | None |
| State | KY |
|---|---|
| County | Bath |
| City | Owingsville |
| Zip Code | 40360 |
| Area | 038 Bath County |
| Subarea | Bath County |
| Community Name | Rural |
| School District | Bath County |
| Elementary School | Owingsville |
| High School | Bath Co |
| Listing VS Median (in Rural) | |
Price: $425,000 low | high Med: $292,900 sqft: 2,192 low | high Med: 1,628 $ / sqft: $194 low | high Med: $180 On site: 89 low | high Med: 68.5 | |
| State | KY |
|---|---|
| County | Bath |
| City | Owingsville |
| Zip Code | 40360 |
| Area | 038 Bath County |
| Subarea | Bath County |
| Community Name | Rural |
| School District | Bath County |
| Elementary School | Owingsville |
| High School | Bath Co |
| Listing VS Median (in Rural) | |
Price: $425,000 low | high Med: $292,900 sqft: 2,192 low | high Med: 1,628 $ / sqft: $194 low | high Med: $180 On site: 89 low | high Med: 68.5 | |