Amazing building lot with soil sites and pond.. 15.89 Acres available as land only or offered with home and additional lot for $1,450,000.
| MLS # | 3137785 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 230 |
| Listing Provided By | Craig and Wheeler Realty & Auction | TAD CRAIG |
| Zoning | Ag |
|---|---|
| Acreage | 15.89 |
| Water Front | Yes |
| Lot Features | Cleared |
|---|---|
| Waterfront Features | Pond |
| Property | 1 |
|---|
| State | TN |
|---|---|
| County | Bedford County |
| City | Eagleville |
| Zip Code | 37060 |
| Area | Bedford County | TN |
| Community Name | N/A |
| School District | Community High School |
| Elementary School | Community Elementary School |
| High School | Community High School |
| Listing VS Median (in N/A) | |
Price: $715,050 low | high Med: $364,900 On site: 230 low | high Med: 57.5 | |
| State | TN |
|---|---|
| County | Bedford County |
| City | Eagleville |
| Zip Code | 37060 |
| Area | Bedford County | TN |
| Community Name | N/A |
| School District | Community High School |
| Elementary School | Community Elementary School |
| High School | Community High School |
| Listing VS Median (in N/A) | |
Price: $715,050 low | high Med: $364,900 On site: 230 low | high Med: 57.5 | |