A one of a kind rental opportunity in the Heart of Danville - less than 1 block from Main Street., and only 1.5 blocks to Centre College and Ephraim McDowell. Enjoy living in this New York City vibed space with exposed brick, custom millwork and stunning architectural details plus a rooftop terrace with views in every direction. Huge eat-in kitchen is open to a large living room overlooking 4th Street. Also on the first floor is a full bathroom and extra storage. On the second floor find your primary bedroom with a full bathroom complete with shower and claw-foot tub. Primary bedroom has two large closets as well. The 2nd bedroom with a generous closet is also on the 2nd floor, along with your laundry room (washer and dryer provided for your use.) Up one floor is a unique loft space - ideal for use as a reading nook or an exercise area. From the loft - the fantastic rooftop terrace is accessible. Enjoy views in every direction -- downtown Danville, Centre College, the hills of central Kentucky. A one of kind place t
| MLS # | 26017380 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Pending |
| Year | 9999 |
| Days On Site | 52 |
| Listing Provided By | National Real Estate | Dianne Alarie |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,921 |
| Rooms Total | 7 |
|---|---|
| Cooling | Electric, Heat Pump |
| Heating | Electric, Heat Pump |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Ceiling Fan(s), Eat-in Kitchen |
| Window Features | Blinds, Screens |
| Furnished | Furnished |
| Appliances | Dishwasher, Disposal, Double Oven, Dryer, Microwave, Refrigerator, Washer |
| Exterior Features | Other |
|---|---|
| Roof | Flat, Membrane |
| Security Features | Fire Sprinkler System |
| Construction Materials | Stone, Solid Masonry |
| Foundation Details | Block, Concrete Perimeter |
| Lot Features | Other |
| Fencing | None |
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Other |
| Utilities | Cable Connected, Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| State | KY |
|---|---|
| County | Boyle |
| City | Danville |
| Zip Code | 40422 |
| Area | 012 Boyle County |
| Subarea | Boyle County |
| Community Name | Downtown |
| School District | Danville City |
| Elementary School | Tolliver |
| High School | Danville |
| Listing VS Median (in Downtown) | |
Price: $2,300 low | high Med: $226,900 sqft: 1,921 low | high Med: 1,577 $ / sqft: $1 low | high Med: $144 On site: 52 low | high Med: 60.5 | |
| State | KY |
|---|---|
| County | Boyle |
| City | Danville |
| Zip Code | 40422 |
| Area | 012 Boyle County |
| Subarea | Boyle County |
| Community Name | Downtown |
| School District | Danville City |
| Elementary School | Tolliver |
| High School | Danville |
| Listing VS Median (in Downtown) | |
Price: $2,300 low | high Med: $226,900 sqft: 1,921 low | high Med: 1,577 $ / sqft: $1 low | high Med: $144 On site: 52 low | high Med: 60.5 | |